| 
              Technical Feature:
  Product Structure:  
                User Inteface:Agility - Super slim structure                
                Reliability - Closed structure with outside data interface                
                Advanced - Imbedded PC structure + DSP module
 
                Functions:8.4" TFT high resolution color display   
                Tool path real time graphic simulation   
                Individualized parameter table design   
                Integrated machine operation panel with   plentiful process information  
                UG, Mastercam code compatible (eg. FANUC-A/B/C)     
                Fix loop, complex loop functions   
                Close loop vector control algorithm   
                Ethernet, USB, DNC function Technical Specification:  
                
                  
                    | Control   Axes: | 2-3 axes (Including spindle, extensible up to 8   axes) |  
                    | Coordination   Axes: | 2 axes |  
                    | Command   scale: | -9999.999~9999.999mm |  
                    | Interpolation   method: | linear, circular, helical |  
                    | Rapid   override: | 0.25.50.100% real time adjustable |  
                    | Feedrate   override: | 0-150%, 16 levels real time adjustable |  
                    | Manual   override: | 0-150%, 16 levels real time adjustable |  
                    | Step   length: | 1, 10, 100, 1000um |  
                    | Pitch error   compensation: | 512 points per axis, compensation value   -1000~1000um |  
                    | Backlash   compensation: | -32767-32767um |  
                    | Operation   mode: | Edit, Auto, MD1, manually continuous, manually jog, Auto   return reference point, Handle |  
                    | User   program: | General NC machining code compatible (e.g.: FANUC code   compatible), 32M (extensible) flash memory |  
                    | Graphic   function: | machine tool trajectory real time graphical simulation, 2D   graphics, user define axis version(0~7) |  
                    | Communication   function: | DNC , virtual network hard disk, USB |  
                    | G code function: | 40 G codes,   complete custom macro(G65) |  
                    | Spindle   function: | S code directly specify spindle actual speed, spindle   override 0%-150% (16 levels) real time adjustable |  
                    | Tool   function: | manage up to 99 tools, 99 arrays of tool offset, tool tip   radius compensation |  
                    | Miscellaneous   function: | M2 bit code assignment |  
                    | User   interface: | User define M code, 36 pts input signal, 32 pts output   signal; tool definition, user define alarm input |  
                    | Feed driver   equipment: | AC/DC servo driver (+_10V speed input, incremental   encoder) |  
                    | Spindle driver   equipment: | Spindle motors (0-10 V or +_10V speed input, incremental   encoder) |  Ordering Information  
                
                  
                    | Model No.  | Type | Name  | Qty |  
                    |   GNC-08A-X00-TOr
 GNC-08B-X00-T
   | Control System | GNC Controller  | 1 |  
                    | Operation Panel (08A/08B)  | 1 |  
                    | Standard Accessory | Interface board cable, 0.8M | 1 |  
                    | Inner Hexagonal Screw  | 12 |  
                    | Documents | User Manual & Operation Guide | 1 |  
                    | Quality certificate card | 1 |  
                    | Packing list | 1 |    
 |